About Edition
There are three editions of Pydio Cells. The following features are available depending on the edition.
| Function | Cells HOME | Cells Connect | Cells Enterprise |
|---|---|---|---|
| Storage: FileSystem, S3-compatible | |||
| Powerful sharing features | |||
| Embedded users directory | |||
| Online preview of documents | |||
| Rest API, SDKs, WebDAV | |||
| Mobile and desktop Sync | |||
| Pre-built binaries | |||
| AD/LDAP directories support | |||
| SSO via OpenIDConnect / OAuth2 | |||
| SSO via SAML / Azure ADFS | |||
| Cells as an OAuth2 Identity Provider | |||
| White-labelling (customizable branding) | |||
| Pre-built binaries for linux / mac | |||
| Supported cloud images : OVF, VMWare, Amazon AMI | |||
| Role-based and rule-based Access Control | |||
| Multi Factor Authentication | |||
| Terms of Service validation | |||
| Exportable audit logs (csv/xlsx) | |||
| Audit all shares in real-time | |||
| FS, S3, Google Cloud Storage and Azure Blob support | |||
| Custom versioning policies | |||
| Storage usage overview | |||
| Data sharding | |||
| Quick Send interface (similar to we transfer) | |||
| Images/videos annotations | |||
| Advanced UX branding + custom email templates | |||
| [Optional] OnlyOffice support |